THE LAYOUT OF YOUR LIFE
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
S1
Studio
501 sq ft
A9
1 BR / 1.0 BA
559 sq ft
S2
Studio
501 sq ft
A1U A
1 BR / 1.0 BA
559 sq ft
from $3,300
A6
1 BR / 1.0 BA
749 sq ft
A7
1 BR / 1.0 BA
707 sq ft
A6C
1 BR / 1.0 BA
722 sq ft
A4
1 BR / 1.0 BA
681 sq ft
A6D
1 BR / 1.0 BA
754 sq ft
A8
1 BR / 1.0 BA
829 sq ft
B4
2 BR / 2.0 BA
1033 sq ft
B2A
2 BR / 2.0 BA
1024 sq ft
B4A
2 BR / 2.0 BA
1033 sq ft
B2
2 BR / 2.0 BA
1031 sq ft
B3A
2 BR / 2.0 BA
1035 sq ft
B3
2 BR / 2.0 BA
1025 sq ft
PH214
2 BR / 2.5 BA
1670 sq ft
A1
1 BR / 1.0 BA
601 sq ft
from $3,165
A6B
1 BR / 1.0 BA
704 sq ft
B3B
2 BR / 2.0 BA
1043 sq ft
A1U B
1 BR / 1.0 BA
570 sq ft
A2
1 BR / 1.0 BA
638 sq ft
A3
1 BR / 1.0 BA
615 sq ft
A5
1 BR / 1.0 BA
730 sq ft
A6A
1 BR / 1.0 BA
712 sq ft
B1
2 BR / 2.0 BA
992 sq ft
B5
2 BR / 2.0 BA
1112 sq ft
PH202
2 BR / 2.0 BA
1206 sq ft
PH204
2 BR / 2.0 BA
1437 sq ft
PH206
2 BR / 2.0 BA
1443 sq ft
PH208
2 BR / 2.0 BA
1171 sq ft
PH213
2 BR / 2.0 BA
1372 sq ft
PH217
2 BR / 2.5 BA
1661 sq ft
PH219
2 BR / 2.0 BA
1624 sq ft
PH220
3 BR / 3.0 BA
1724 sq ft
PH212
1 BR / 1.5 BA
1110 sq ft
PH200
2 BR / 2.5 BA
1573 sq ft
PH203
2 BR / 2.0 BA
1523 sq ft
PH205
2 BR / 3.0 BA
1356 sq ft
PH207
2 BR / 2.5 BA
1338 sq ft
PH210
2 BR / 2.5 BA
1749 sq ft
PH216
2 BR / 2.0 BA
1479 sq ft
PH218
2 BR / 2.0 BA
1477 sq ft
PH201
3 BR / 3.0 BA
1956 sq ft
No results match the selected filters click here to start over
S1 | Studio | 501 sq ft | from $2,905 | 2 available now | ||
A9 | 1 BR / 1.0 BA | 559 sq ft | from $3,145 | 2 available now | ||
S2 | Studio | 501 sq ft | from $3,240 | 1 available now | ||
A1U A | 1 BR / 1.0 BA | 559 sq ft | from $3,300 | 1 available now | ||
A6 | 1 BR / 1.0 BA | 749 sq ft | from $3,370 | 4 available now | ||
A7 | 1 BR / 1.0 BA | 707 sq ft | from $3,400 | 1 available now | ||
A6C | 1 BR / 1.0 BA | 722 sq ft | from $3,460 | 1 available now | ||
A4 | 1 BR / 1.0 BA | 681 sq ft | from $3,515 | 1 available now | ||
A6D | 1 BR / 1.0 BA | 754 sq ft | from $3,555 | 1 available now | ||
A8 | 1 BR / 1.0 BA | 829 sq ft | from $3,765 | 1 available now | ||
B4 | 2 BR / 2.0 BA | 1033 sq ft | from $3,885 | 1 available now | ||
B2A | 2 BR / 2.0 BA | 1024 sq ft | from $4,130 | 3 available now | ||
B4A | 2 BR / 2.0 BA | 1033 sq ft | from $4,200 | 1 available now | ||
B2 | 2 BR / 2.0 BA | 1031 sq ft | from $4,280 | 1 available now | ||
B3A | 2 BR / 2.0 BA | 1035 sq ft | from $4,300 | 1 available now | ||
B3 | 2 BR / 2.0 BA | 1025 sq ft | from $4,410 | 1 available now | ||
PH214 | 2 BR / 2.5 BA | 1670 sq ft | from $9,200 | 1 available now | ||
A1 | 1 BR / 1.0 BA | 601 sq ft | from $3,165 | 1 available 11.2024 | ||
A6B | 1 BR / 1.0 BA | 704 sq ft | from $3,515 | 2 available 12.2024 | ||
B3B | 2 BR / 2.0 BA | 1043 sq ft | from $4,465 | 1 available 12.2024 | ||
A1U B | 1 BR / 1.0 BA | 570 sq ft | Contact For Availability | |||
A2 | 1 BR / 1.0 BA | 638 sq ft | Contact For Availability | |||
A3 | 1 BR / 1.0 BA | 615 sq ft | Contact For Availability | |||
A5 | 1 BR / 1.0 BA | 730 sq ft | Contact For Availability | |||
A6A | 1 BR / 1.0 BA | 712 sq ft | Contact For Availability | |||
B1 | 2 BR / 2.0 BA | 992 sq ft | Contact For Availability | |||
B5 | 2 BR / 2.0 BA | 1112 sq ft | Contact For Availability | |||
PH202 | 2 BR / 2.0 BA | 1206 sq ft | Contact For Availability | |||
PH204 | 2 BR / 2.0 BA | 1437 sq ft | Contact For Availability | |||
PH206 | 2 BR / 2.0 BA | 1443 sq ft | Contact For Availability | |||
PH208 | 2 BR / 2.0 BA | 1171 sq ft | Contact For Availability | |||
PH213 | 2 BR / 2.0 BA | 1372 sq ft | Contact For Availability | |||
PH217 | 2 BR / 2.5 BA | 1661 sq ft | Contact For Availability | |||
PH219 | 2 BR / 2.0 BA | 1624 sq ft | Contact For Availability | |||
PH220 | 3 BR / 3.0 BA | 1724 sq ft | Contact For Availability | |||
PH212 | 1 BR / 1.5 BA | 1110 sq ft | Contact For Availability | |||
PH200 | 2 BR / 2.5 BA | 1573 sq ft | Contact For Availability | |||
PH203 | 2 BR / 2.0 BA | 1523 sq ft | Contact For Availability | |||
PH205 | 2 BR / 3.0 BA | 1356 sq ft | Contact For Availability | |||
PH207 | 2 BR / 2.5 BA | 1338 sq ft | Contact For Availability | |||
PH210 | 2 BR / 2.5 BA | 1749 sq ft | Contact For Availability | |||
PH216 | 2 BR / 2.0 BA | 1479 sq ft | Contact For Availability | |||
PH218 | 2 BR / 2.0 BA | 1477 sq ft | Contact For Availability | |||
PH201 | 3 BR / 3.0 BA | 1956 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.